The Dutch grading system has a scale from 1 (very poor) to 10 (outstanding). The lowest passing grade is 5.5.
Erasmus School of Economics Grade Scheme
Grades | Grade range | Explanation | Frequency |
---|---|---|---|
10 | 9.5-10 | Excellent | 2% |
9 | 8.5-9.4 | Very good | 6% |
8 | 7.5-8.4 | Good | 21% |
7 | 6.5-7.4 | Satisfactory | 23% |
6 | 5.5-6.4 | Pass | 22% |
1-5 | 1.0-5.4 | Fail | 26% |
ECTS Grade conversion
Grades | ECTS Grade |
---|---|
8.5-10 | A |
7.5-8.4 | B |
6.5-7.4 | C |
5.6-6.4 | D |
5.5 | E |
1.0-5.4 | F |
Special marks
- PASS/VD – Pass
- FAIL/NVD – Fail
- INR/GGR – Invalid result: if the obligation to attend the tutorials of an education unit has not been met
- INSUF/ONV – Insufficient: for an education unit with partial tests and/or an examination for which a minimum to obtain (partial) result applies
- AFE/NO – Absent from exam/ No show at examination
- FR – Fraud