This information is only meant as an indication of your admissibility. No rights can be derived from this table; every application will be reviewed individually by the Examination Board. The final admission decision may differ from the indication in this table.
If your programme is not listed, but holds enough courses in economics, mathematics and statistics, please feel free to apply.
MSc Accounting, Auditing and Control | MSc Economics and Business | MSc Econometrics and Management Science | MSc Fiscale Economie | |
---|---|---|---|---|
BSc Aarde, Economie en Duurzaamheid | No | No | No | No |
BSc Bedrijfskunde | Depends | Depends*4 | Depends*1*3 | No |
BSc Business Analytics | No | No | Pre-master*2 | No |
BSc Econometrie en Operationele Research / BSc Econometrics and Operations Research | No | Yes | Yes | Pre-master |
BSc Economie en Bedrijfseconomie / BSc Economics and Business Economics | Yes | Yes | Pre-master*3 | Pre-master |
BSc International Business Administration | Depends | Depends*4 | Depends*1*3 | No |
BSc Science, Business and Innovation | No | No | No | No |
*1 Only possible to apply for the Pre-master. Application will be individually reviewed by the Examination Board
*2 Only if Calculus 1 and 2 and Linear Algebra have been passed
*3 Only if preparatory courses (or the equivalent thereof) have been passed
*4 Students need to submit proof of a minimum GPA of 7.5 in order to apply for the master.