This information is only meant as an indication of your admissibility. No rights can be derived from this table; every application will be reviewed individually by the Examination Board. The final admission decision may differ from the indication in this table.
If your programme is not listed, but holds enough courses in economics, mathematics and statistics, please feel free to apply.
MSc Accounting, Auditing and Control | MSc Economics and Business | MSc Econometrics and Management Science | MSc Fiscale Economie | |
---|---|---|---|---|
BSc Bedrijfskunde / BSc Business Administration | Yes*1 | Pre-master*2 | No | No |
BSc Econometrie en Operationele Research / BSc Econometrics and Operations Research | No | Yes | Yes | Pre-master |
BSc Economie en Bedrijfseconomie / BSc Economics and Business Economics | Yes | Yes | Pre-master*3 | Pre-master |
BSc Technische Bedrijfskunde / BSc Industrial Engineering and Management | No | No | Pre-master*3 | No |
BSc International Business | No | Pre-master*2 | No | No |
*1 Only if Accounting and Control track has been passed.
*2 Students need to submit proof of a minimum GPA of 7.5 in order to apply for the pre-master.
*3 Only if preparatory courses (or the equivalent thereof) have been passed.