This information is only meant as an indication of your admissibility. No rights can be derived from this table; every application will be reviewed individually by the Examination Board. The final admission decision may differ from the indication in this table.
If your programme is not listed, but holds enough courses in economics, mathematics and statistics, please feel free to apply.
MSc | MSc Economics and Business | MSc Econometrics and Management Science | MSc Fiscale Economie | |
---|---|---|---|---|
BSc Actuariële Wetenschappen / BSc Actuarial Science | No | No | Pre-master*1 | No |
BSc Econometrie / BSc Econometrics | No | Yes | Yes | Pre-master |
BSc Economics and Business Economics | Yes | Yes | Pre-master*2 | Pre-master |
BSc Business Administration – track Accountancy and Control | Yes | Yes*3 | Pre-master*2 | Pre-master |
BSc Business Administration – track Entrepreneurship, Innovation & Creativity | Pre-master | Yes*3 | Pre-master*2 | Pre-master |
BSc Business Administration – track Finance | Pre-master | Yes*3 | Pre-master*2 | Pre-master |
BSc Business Administration – track Management in the Digital Age | Pre-master | Yes*3 | Pre-master*2 | Pre-master |
BSc Business Analytics | No | No | Depends | No |
BSc Fiscale Economie | Yes | Yes | Pre-master*2 | Yes |
*1 Only if Wiskunde 1 t/m 4 (Mathematics 1 till 4) have been passed or only if preparatory courses (or the equivalent thereof) have been passed
*2 Only if preparatory courses (or the equivalent thereof) have been passed
*3 Students need to submit proof of a minimum GPA of 7.5 in order to apply for the master.
*4 Only if the course ‘Intermediate Financial Accounting’ or ‘Financial Accounting 2’ has been passed