This information is only meant as an indication of your admissibility. No rights can be derived from this table; every application will be reviewed individually by the Examination Board. The final admission decision may differ from the indication in this table.
If your programme is not listed, but holds enough courses in economics, mathematics and statistics, please feel free to apply.
MSc Accounting, Auditing and Control | MSc Economics and Business | MSc Econometrics and Management Science | MSc Fiscale Economie | |
---|---|---|---|---|
BSc Bedrijfseconomie | Yes | Yes | Pre-master*1 | Pre-master |
BSc Econometrie en Operationele Research / BSc Econometrics and Operations Research | No | Yes | Yes | Pre-master |
BSc Economics | Yes*3 | Yes | Pre-master*1 | Pre-master |
BSc Economie en Bedrijfseconomie | Yes | Yes | Pre-master*1 | Pre-master |
BSc Fiscale Economie | Yes | Yes | Pre-master*1 | Yes |
BSc International Business Administration | Yes | Yes*2 | Pre-master*1 | Pre-master |
*1 Only if preparatory courses (or the equivalent thereof) have been passed
*2 Students need to submit proof of a minimum GPA of 7.5 in order to apply for the master.
*3 Only admissible if two accounting electives have been passed