This information is only meant as an indication of your admissibility. No rights can be derived from this table; every application will be reviewed individually by the Examination Board. The final admission decision may differ from the indication in this table.
If your programme is not listed, but holds enough courses in economics, mathematics and statistics, please feel free to apply.
MSc Accounting, Auditing and Control | MSc Economics and Business | MSc Econometrics and Management Science | MSc Fiscale Economie | |
---|---|---|---|---|
BSc Econometrics and Operations Research | No | Yes | Yes | Pre-master |
BSc Economics and Business Economics - Economics and Management of Information | No | Yes*1 | Pre-master*2 | Pre-master*3 |
BSc Economics and Business Economics - International Business Economics | Yes | Yes | Pre-master*2 | Pre-master |
BSc Economics and Business Economics - Economics | No | Yes | Pre-master*2 | Pre-master |
BSc Economics and Business Economics - Emerging Markets | Pre-master | Yes | Pre-master*2 | Pre-master |
BSc Fiscale Economie | Yes | Yes | Pre-master*2 | Yes |
BSc International Business | Yes*4 | Depends*1 | No | No |
*1 Students need to submit proof of a minimum GPA of 7.5 in order to apply for the master.
*2 Only if preparatory courses (or the equivalent thereof) have been passed. Application will be individually reviewed by the Examination Board
*3 Depends on passed electives. Application will be individually reviewed by the Examination Board
*4 Only if major in Accounting has been obtained