Erasmus University College (EUC) welcomes applicants who are highly motivated, academically strong, and curious and open-minded. We strive for a diverse student body who are committed to expanding their intellectual horizons through a Liberal Arts & Sciences education. We evaluate applicants holistically, focusing not only on academic track record but also on motivation for the programme.
Motivation
We would like to hear from you about why you are motivated to study at EUC. In your application letter, please provide us with examples of your academic and non-academic interests and how they align with a Liberal Arts & Sciences education, so we can find out if our programme is a likely match for you.
Your motivation letter (in English, maximum 600 words, please use the template that you can download below) should answer the following questions:
- What makes you a good candidate for successfully pursuing a Liberal Arts & Sciences degree?
- Why do you want to study Liberal Arts & Sciences at EUC?
- What additional information would you like the admissions officers to know when considering your application? (excluded from the word count)
Downloads
Secondary school diploma
You are eligible for admission to EUC if you meet:
- the minimum admission requirements for Erasmus University Rotterdam AND
- the admission requirements for your secondary school diploma.
Since a number of our courses cover mathematics and statistics, mathematics proficiency is necessary for success in our programme. Additionally, since our programme is taught fully in English, proficiency in English is a strict requirement.
In the list below, you will find our admission requirements per secondary school diploma. If your diploma is not on the list, then don’t hesitate to contact our admissions office, as you may still be eligible for admission. If you don't meet the requirements, then there are several additional tests that you can take to demonstrate your academic capabilities:
- Mathematics test: You can take the OMPT-A if you don't meet the mathematics requirement. Required score: minimum score of 70%.
An OMPT-A test score older than two years is no longer considered valid by EUC. English language proficiency test: You can take one of four tests if you don't meet the English requirement. Required scores:
TOEFL-iBT: 100 with minimum subscores of 20. You can use the institution code C217 to have your score report sent to us.
IELTS Academic: 7,0 with minimum subscores of 6,0
C2 Proficiency or C1 Advanced: minimum overall score of 185
In all cases, test scores older than two years are no longer considered valid by EUC.SAT or ACT: You can take one of these tests if you don't meet the average grade requirement. Required scores:
SAT: minimum total score of 1170. You can use the college code 7443 to have your score report sent to us.
ACT: minimum composite score of 27. You can use the college code 7819 to have your score report sent to us.
In all cases, test scores older than two years are no longer considered valid by EUC.
Please note that the above-mentioned scores don't automatically qualify you for admission to EUC. We evaluate applicants holistically and on an individual basis.
Admission requirements per secondary school diploma
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 7,0 If your average grade is between 6,5 and 6,9, then we encourage you to still submit your application. | Minimum grade of 7,0 for Wiskunde A If your grade for Wiskunde A is between 6,5 and 6,9, then we encourage you to still submit your application. OR Minimum grade of 6,0 for Wiskunde B If your grade for Wiskunde B is between 5,5 and 5,9, then we encourage you to still submit your application. (Wiskunde C is insufficient) | Minimum grade of 7,0 If your English grade is between 6,5 and 6,9, then we encourage you to still submit your application. |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 8,0 | Minimum score of 70% for OMPT-A | Minimum grade of 8 on final grade list HAVO |
Achieved grades, not predicted grades
Average grade | Mathematics | English |
---|---|---|
Minimum of 30 points (excluding TOK, EE, and CAS) | Minimum grade of 5 for Mathematics: Applications & Interpretation HL OR Minimum grade of 5 for Mathematics: Analysis & Approaches SL OR Minimum grade of 4 for Mathematics: Analysis & Approaches HL Mathematics: Applications & Interpretation SL: minimum score of 70% for OMPT-A | Minimum grade of 5 for English A SL OR Minimum grade of 4 for English A HL OR Minimum grade of 5 for English B HL |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 7,0 | Minimum grade of 8,0 for Mathematics 3 periods OR Minimum grade of 7,0 for Mathematics 5 periods | Minimum grade of 7,0 for English as Language 1 or Language 2 |
Average grade | Mathematics | English |
---|---|---|
Minimum GPA of 3.0 AND At least four APs with minimum scores of 3 | Minimum score of 3 for AP Calculus AB or BC OR Minimum score of 70% for OMPT-A | Exempt |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 7,0 | Minimum grade of 7,0 | Minimum grade of 7,0 |
Average grade | Mathematics | English |
---|---|---|
Minimum ATAR of 86 | 2 unit mathematics at preliminary and HSC level: Minimum HSC mark of 70 OR Minimum Performance Band of 4 | Exempt |
Average grade | Mathematics | English |
---|---|---|
OP of 7 or lower AND ATAR Minimum score of 86 | Minimum Level of Achievement of High | Exempt |
Average grade | Mathematics | English |
---|---|---|
Minimum ATAR of 86 | Minimum study score of 35 for units 3/4 mathematics | Exempt |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of gut (2) | Minimum grade of gut (2) | Minimum grade of gut (2) |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 70 | Minimum grade of 70 | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 70 | Minimum grade of 70 Grieks-Latijn, Grieks-moderne talen, Humane wetenschappen, Latijn-moderne talen and Moderne talen-topsport profiles: minimum score of 70% for OMPT-A | Minimum grade of 70 |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum grades of A B B for three GCE A Levels AND Minimum grades of 9-5 for three (I)GCSEs | Minimum grade of B for A Level Mathematics OR Minimum score of 70% for OMPT-A | Exempt |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 5 | Minimum mathematics grade of 5 (taken up until the final year) | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Exempt |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Exempt |
Average grade | Mathematics | English |
---|---|---|
Gaokao: minimum score of 525 (minimum score of 336 for applicants from Jiangsu, minimum score of 462 for applicants from Shanghai) AND SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 3,5 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 7,0 | Minimum grade of 7,0 for Wiskunde A OR Minimum grade of 6 for Wiskunde B | Minimum grade of 7,0 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of chvalitebný (2) | Minimum score of 70% for OMPT-A Extempt if Advanced mathematics (Math Seminar/Math Analysis) is taken up until the final year and as part of your final exams, with a minimum grade of 2. | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 7 | Minimum grade of 7 (level A or B) | Minimum grade of 7 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 4 (hea) | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 7 (before graduation) OR Minimum average grade of Magna cum laude approbatur (after graduation) | Minimum grade of 7 (before graduation) OR Minimum grade of Magna cum laude approbatur (after graduation) | Minimum grade of 7 (before graduation) OR Minimum grade of Magna cum laude approbatur (after graduation) |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 13 | Minimum grade of 11 for Mathematics Specialité in première AND A final exam in mathematics in terminale | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 The Baccalauréat Français International (formerly OIB): exempt from English language proficiency test, but a minimum grade of 13 is required |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 10 (before graduation) OR Minimum Durchschnittsnote of 2,2 (after graduation) | Minimum grade of 10 | Minimum grade of 10 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 18 | Minimum grade of 70% for OMPT-A Exempt if Specialisation/ Orientation in Mathematics taken up until the final year and as part of the final exams, and with a minimum grade of 18 | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 3 (közepes) | Minimum grade of 70% for OMPT-A Exempt if Mathematics Advanced level (Emelt) (taken up until the final year and as part of the final exams, with a minimum grade of 3 (közepes) | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
All India Senior School Certificate and Indian School Certificate
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 75 | Minimum grade of 75 | Minimum grade of 75 |
Average grade | Mathematics | English |
---|---|---|
Surat Keterangan Hasil Ujian Nasional AND SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum of 32 credits AND SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
At least six subjects, two of which at Higher Level with minimum grades of 4 AND Minimum average grade of 3 | Minimum grade of 3 for Mathematics at Higher Level | Exempt |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
From a liceo classico, a liceo linguistico, a liceo scientifico, or a liceo delle scienze umane
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 7 | Minimum score of 70% for OMPT-A Liceo scientifico & Liceo Classico: exempt from mathematics test, but a minimum grade of 7 is required | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum grades of A B B for three Advanced level subjects | Minimum grade of B for mathematics at Advanced level Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 7 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 8 | Minimum score of 70% for OMPT-A Exempt if Mathematics Level A with a minimum grade of 8 (80% for Math state examination) | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 44 | Minimum score of 70% for OMPT-A Exempt if Section mathématiques-informatique / sciences naturelles-mathématiques / sciences économiques-mathématiques with a minimum grade of 44 | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A
| Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 4 | Minimum grade of 4 (S1+S2 OR R1 OR R1+R2) | Minimum grade of 4 |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 |
Minimum score of 70% for OMPT-A
| Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of dobry (4) | Minimum score of 70% for OMPT-A Exempt if Mathematics Advanced/Extended level with a minimum grade of 4 (dobry) taken up until the final year and as part of your final exam. | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 16 AND SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum grade of 16 AND Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 9 (noua) | Minimum score of 70% for OMPT-A Mathematics – Computer Science and Natural Sciences profiles: exempt from mathematics test, but a minimum grade of 9 is required | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 4 AND SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum grade of 4 AND Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 3 (dobrý) | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 3 (dobro) | Minimum score of 70% for OMPT-A Exempt if: A minimum grade of 2 for Math Seminar/Practice taken up and until the final year | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average achievement level of 6 | Minimum achievement level of 6 | Exempt |
Average grade | Mathematics | English |
---|---|---|
Minimum grade of 6.000 for EBAU/EvAU AND Minimum average grade of 8 |
Minimum grade of 8 for Mathematics II Matemáticas aplicadas a las ciencias sociales: minimum score of 70% for OMPT-A
| Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 7,0 | Minimum grade of 7,0 | Minimum grade of 7,0 |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of C | Minimum grade of C (3b OR 3c) | Minimum grade of C |
Average grade | Mathematics | English |
---|---|---|
Minimum average grade of 4,5 | Minimum grade of 4,5 | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 German-speaking part: exempt from English language proficiency test, but a minimum grade of 4,5 is required |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A
| Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 | Minimum score of 70% for OMPT-A | Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Average grade | Mathematics | English |
---|---|---|
SAT: minimum total score of 1170 OR ACT: minimum composite score of 27 |
Minimum score of 70% for OMPT-A
| Minimum TOEFL score of 100 with minimum subscores of 20 OR Minimum IELTS score of 7,0 with minimum subscores of 6,0 OR Minimum C2 Proficiency score of 185 OR Minimum C1 Advanced score of 185 |
Start your application
Want to study at EUC? Read about the process and start your application.
Read the FAQ
Looking for more details? Read the Frequently Asked Questions.
Contact admissions
Still have some questions? Get in touch with admissions team.