Sustained by the 'big data frenzy', methods from Machine Learning have been cross-fertilizing a variety of fields. One of the open questions is how these methods could be used for causal inference. The aim of the workshop is to bring together experts in economics, econometrics, statistics and optimization, working on theoretical and applied research at the intersection of machine learning and causal inference, to deliberate on the recent developments in these areas.
- Date
- Friday 1 Jun 2018, 09:00 - 18:30
- Type
- Workshop
- Spoken Language
- English
- Room
- M1-17 (Tokyo)
- Building
- Van der Goot Building
- Location
- Campus Woudestein
- Location
Dinner at Euromast (by invitation only)
- More information
For more information please contact Anneke Kop and Sara Kuiper at eb-secr@ese.eur.nl
Programme
Time | Workshop | Documents |
---|---|---|
09:00 – 9:30 | Registration and Refreshments | |
Session 1 (Keynote Talk) | ||
09:30 - 10:30 | Guido Imbens (Stanford) Fixed Effect Models and Some Flexible Alternatives Using Machine Learning Methods (joint with Dmitry Archangelsky) | |
10:30 - 10:45 | Coffee Break | |
Session 2 - Machine Learning in OR and CS | ||
10:45 - 11:00 | Gui Liberali (RSM) | |
11:00– 11:45 | Joris Mooij (UVA) Markov and other properties of cyclic Structural Causal Models. | Abstract(pdf) |
12:15 – 13:30 | Lunch (at Paviljoen) | |
Session 3 - Machine Learning in Econometrics | ||
13:30 – 14:15 | Yinchu Zhu (Oregon), "An Exact and Robust Conformal Inference Method for Counterfactual and Synthetic Controls" (joint with Victor Chemozhukov and Kasper Wüthrich) | Workshop transcript (pdf) |
14:15 – 15:00 | Xiaoxia Shi (Wisconsin-Madison), "Inference on Estimators defined by Mathematical Programming" (Joint with Yu-Wei Hsieh and Matthew Shum) | |
15:00 -15:15 | Coffee Break | |
Session 4 - Machine Learning in Economics | ||
15:15 – 16:00 | Rachael Meager (LSE), "Aggregating Distributional Treatment Effects: A Bayesian Hierarchical Analysis of the Microcredit Literature" | |
16:00 -16:45 | Elliott Ash (Warwick), "What really drives tax policy? The effective tax code" (Paper) | |
16:45 – 17:30 | Closing Drinks | |
Dinner at Euromast from 18:30 (by invitation only) |
Please note that pictures will be taken at this event. These pictures might be posted on the event website. If you do not wish to be photographed please contact Anneke Kop or Sara Kuiper at eb-secr@ese.eur.nl.
Registration
Please register using the Online Form. Deadline for registration is 20 May 2018.
Accommodation
Participants are kindly requested to book their hotel themselves. Hotel Novotel Rotterdam Brainpark is within walking distance of the Woudestein Campus. Hotel Emma is located at the city center and is easily accessible by public transport.